View Details New On Site 6 Days Ago $235,000 1 of 18 Georgetown 2 beds 1 baths 1 ½ baths 1,480 sqft 1 acres On Site: 6 Days © 2026 River Counties Multiple Listing Service.
View Details New On Site 6 Days Ago $349,999 1 of 36 Ridgeview Park | Cleveland 3 beds 2 baths 1,914 sqft 0.79 acres On Site: 6 Days © 2026 River Counties Multiple Listing Service.
View Details New On Site 6 Days Ago $300,000 1 of 29 Lake Pointe | Georgetown 3 beds 2 baths 1,260 sqft 0.48 acres On Site: 6 Days © 2026 River Counties Multiple Listing Service.
View Details $339,900 1 of 22 Hope Acres | Cleveland 5 beds 2 baths 1 ½ baths 2,237 sqft 0.34 acres On Site: 11 Days © 2026 River Counties Multiple Listing Service.
View Details $75,000 1 of 4 Ridgeview Hight | Georgetown 1.6 acres On Site: 13 Days © 2026 River Counties Multiple Listing Service.
View Details Under Contract $580,000 1 of 45 Camelot | Cleveland 3 beds 2 baths 1 ½ baths 2,610 sqft 4.76 acres On Site: 15 Days © 2026 River Counties Multiple Listing Service.
View Details $529,000 1 of 31 Westview | Cleveland 3 beds 3 baths 3,479 sqft 0.78 acres On Site: 18 Days © 2026 River Counties Multiple Listing Service.
View Details Price Reduced $645,000 1 of 39 Potters Place | Charleston 5 beds 3 baths 2,621 sqft 5.3 acres On Site: 20 Days © 2026 River Counties Multiple Listing Service.
View Details Under Contract $509,900 1 of 45 Georgetown 3 beds 2 baths 1,736 sqft 5.01 acres On Site: 25 Days © 2026 River Counties Multiple Listing Service.
View Details Price Reduced $610,000 1 of 39 Georgetown 3 beds 2 baths 1 ½ baths 2,561 sqft 5 acres On Site: 31 Days © 2026 River Counties Multiple Listing Service.