View Details New On Site Today $39,000 1 of 2 Knoxville 1.9 acres On Site: Today © 2026 RealTracs. Offered by Wallace
View Details New On Site Today $250,000 1 of 46 Heils Haven | Powell 12.71 acres On Site: Today © 2026 RealTracs. Offered by The Real Estate Depot
View Details New On Site Today $250,000 1 of 38 Heils Haven | Powell 11.23 acres On Site: Today © 2026 RealTracs. Offered by The Real Estate Depot
View Details New On Site Today $250,000 1 of 34 Heils Haven | Powell 12 acres On Site: Today © 2026 RealTracs. Offered by The Real Estate Depot
View Details New On Site Today $399,900 1 of 47 Stillbrook Add Unit 1 | Knoxville 4 beds 2 baths 1 ½ baths 1,860 sqft 0.24 acres On Site: Today © 2026 RealTracs. Offered by Wallace Nelson Real Estate
View Details New On Site Today $28,000 1 of 8 Plantation Hills Add | Knoxville 0.36 acres On Site: Today © 2026 RealTracs. Offered by Wallace
View Details New On Site Today $32,500 1 of 15 Maloneyville | Knoxville 0.32 acres On Site: Today © 2026 RealTracs. Offered by Wallace
View Details New On Site Today $425,000 1 of 20 Thompson Meadows S/D Phase 1B | Corryton 4 beds 2 baths 1 ½ baths 2,804 sqft 0.14 acres On Site: Today © 2026 RealTracs. Offered by ResultsMLS Realtors
View Details New On Site Today $474,900 1 of 46 City Homes Unit 2 | Knoxville 4 beds 2 baths 1 ½ baths 1,678 sqft 0.13 acres On Site: Today © 2026 RealTracs. Offered by Vision Properties Group
View Details New On Site Today $474,900 1 of 45 Knoxville 4 beds 2 baths 1 ½ baths 1,678 sqft 0.13 acres On Site: Today © 2026 RealTracs. Offered by Vision Properties Group